
COB Modules
What is LED
Quick Navigation
COB Modules-Maximum optical output and ease of integration
→ With capability in optical simulation, circuit design, and bonding, Violumas can help optimize custom COB arrays to your specifications.
→ Violumas offers custom arrays and lightbars to ensure you see success in your UV solution for both prototyping and mass production purposes.
● Full-spectrum COB LED Modules from 255nm to 405nm, suitable for diverse UV light application scenarios ●
UV LED Wavelengths:255nm | 265nm | 275nm | 295nm | 310nm | 325nm | 340nm | 365nm | 385nm | 395nm | 405nm
Lens Viewing Angles:30° | 60° | 90° | 120° | 130°

Mid Power: 1 × 1 Series
Single-Chip COB Module
Dimensions:15mm x 15mm
Thermal Resistance:0.9°C/W
Viewing Angle Options:30°/60°/90°/120°/130°
🔵COB modules are ready for plug and play with no soldering required. All Violumas COBs have built-in connectors for easy wiring and testing.
🔵Every Violumas COB module includes TVS protection on the MCPCB to help control electrostatic discharge damage.
🔵COBs can be assembled in a modular fashion to allow for easy integration and testing without the need for a separate MCPCB.
🔵Violumas is able to provide suitable heatsinks & drivers for all standard COB modules so you can initiate immediate testing.
🟪 Ready for Plug and Play
🟪Protection from ESD
🟪 Easy Integration
🟪 Standard Heatsinks & Drivers
UV LED Specifications:Mechanical Dimensions
VC1X1C48L6

PART NUMBER | WAVELENGTH | LENS VIEWING ANGLES | FORWARD CURRENT | RADIANT FLUX | FORWARD VOLTAGE |
---|---|---|---|---|---|
VC1X1C48LC-255-V1 | 255nm | 130° | 500mA | 51mW | 5.9V |
VC1X1C48L6-255-V1 | 255nm | 60° | 500mA | 51mW | 5.9V |
VC1X1C48L3-255-V1 | 255nm | 30° | 500mA | 51mW | 5.9V |
VC1X1C48LC-265-V1 | 265nm | 130° | 700mA | 110mW | 6.2V |
VC1X1C48L6-265-V1 | 265nm | 60° | 700mA | 110mW | 6.2V |
VC1X1C48L3-265-V1 | 265nm | 30° | 700mA | 110mW | 6.2V |
VC1X1C45L3-405 | 405nm | 30° | 700mA | 1285mW | 3.7V |
VC1X1C45L6-405 | 405nm | 60° | 700mA | 1285mW | 3.7V |
VC1X1C45LB-405 | 405nm | 120° | 700mA | 1285mW | 3.7V |
VC1X1C45L9-405 | 405nm | 90° | 700mA | 1285mW | 3.7V |
VC1X1C45L3-395 | 395nm | 30° | 700mA | 1280mW | 3.73V |
VC1X1C45L6-395 | 395nm | 60° | 700mA | 1280mW | 3.73V |
VC1X1C45LB-395 | 395nm | 120° | 700mA | 1280mW | 3.73V |
VC1X1C45L9-395 | 395nm | 90° | 700mA | 1280mW | 3.73V |
VC1X1C45L3-385 | 385nm | 30° | 700mA | 1300mW | 3.9V |
VC1X1C45L6-385 | 385nm | 60° | 700mA | 1300mW | 3.9V |
VC1X1C45LB-385 | 385nm | 120° | 700mA | 1300mW | 3.9V |
VC1X1C45L9-385 | 385nm | 90° | 700mA | 1300mW | 3.9V |
VC1X1C45L3-375 | 375nm | 30° | 700mA | 930mW | 3.9V |
VC1X1C45L6-375 | 375nm | 60° | 700mA | 930mW | 3.9V |
VC1X1C45LB-375 | 375nm | 120° | 700mA | 930mW | 3.9V |
VC1X1C45L9-375 | 375nm | 90° | 700mA | 930mW | 3.9V |
VC1X1C45L3-365 | 365nm | 30° | 700mA | 775mW | 4.1V |
VC1X1C45L6-365 | 365nm | 60° | 700mA | 775mW | 4.1V |
VC1X1C45LB-365 | 365nm | 120° | 700mA | 775mW | 4.1V |
VC1X1C45L9-365 | 365nm | 90° | 700mA | 775mW | 4.1V |
WC1X1C40L3-340-V2 | 340nm | 30° | 350mA | 210mW | 4.8V |
WC1X1C40L6-340-V2 | 340nm | 60° | 350mA | 210mW | 4.8V |
WC1X1C40LB-340-V2 | 340nm | 120° | 350mA | 210mW | 4.8V |
WC1X1C40L9-340-V2 | 340nm | 90° | 350mA | 210mW | 4.8V |
WC1X1C40L3-325-V1 | 325nm | 30° | 350mA | 80mW | 4.8V |
WC1X1C40L6-325-V1 | 325nm | 60° | 350mA | 80mW | 4.8V |
WC1X1C40LC-325-V1 | 325nm | 130° | 350mA | 80mW | 4.8V |
VC1X1C48L3-310-V1 | 310nm | 30° | 700mA | 120mW | 6.0V |
VC1X1C48L6-310-V1 | 310nm | 60° | 700mA | 120mW | 6.0V |
VC1X1C48LC-310-V1 | 310nm | 130° | 700mA | 121mW | 6.0V |
VC1X1C48L3-295 | 295nm | 30° | 700mA | 95mW | 5.8V |
VC1X1C48L6-295 | 295nm | 60° | 700mA | 95mW | 5.8V |
VC1X1C48LC-295 | 295nm | 130° | 700mA | 95mW | 5.8V |
VC1X1C48L3-275-V1 | 275nm | 30° | 700mA | 130mW | 6.2V |
VC1X1C48L6-275-V1 | 275nm | 60° | 700mA | 130mW | 6.2V |
VC1X1C48LC-275-V1 | 275nm | 130° | 700mA | 130mW | 6.2V |

High Power: 2×2 Series
Four Chip COB Module
Dimensions:20mm x 20mm
Thermal Resistance:0.2°C/W to 0.3°C/W
Viewing Angle Options:30°/60°/90°/120
🔵COB modules are ready for plug and play with no soldering required. All Violumas COBs have built-in connectors for easy wiring and testing.
🔵Every Violumas COB module includes TVS protection on the MCPCB to help control electrostatic discharge damage.
🔵COBs can be assembled in a modular fashion to allow for easy integration and testing without the need for a separate MCPCB.
🔵Violumas is able to provide suitable heatsinks & drivers for all standard COB modules so you can initiate immediate testing.
🟪 Ready for Plug and Play
🟪Protection from ESD
🟪 Easy Integration
🟪 Standard Heatsinks & Drivers
UV LED Specifications:Mechanical Dimensions
VC2X2C48L6

PART NUMBER | WAVELENGTH | LENS VIEWING ANGLES | FORWARD CURRENT | RADIANT FLUX | FORWARD VOLTAGE |
---|---|---|---|---|---|
VC2X2C48L6-255-V1 | 255nm | 60° | 1000mA | 200mW | 11.8V |
VC2X2C48L6-265-V1 | 265nm | 60° | 1400mA | 430mW | 12.4V |
VC2X2C48L6-275-V1 | 275nm | 60° | 1400mA | 510mW | 12.4V |
VC2X2C48L6-295 | 295nm | 60° | 1400mA | 335mW | 11.5V |
VC2X2C48L6-310-V1 | 310nm | 60° | 1400mA | 440mW | 12.0V |
WC2X2C40L6-325-V1 | 325nm | 60° | 350mA | 280mW | 19V |
VC2X2C45L6-405 | 405nm | 60° | 1400mA | 4900mW | 7.4V |
VC2X2C45L9-405 | 405nm | 90° | 1400mA | 4900mW | 7.4V |
VC2X2C45LB-405 | 405nm | 120° | 1400mA | 4900mW | 7.4V |
VC2X2C45L6-395 | 395nm | 60° | 1400mA | 4700mW | 7.46V |
VC2X2C45L9-395 | 395nm | 90° | 1400mA | 4700mW | 7.46V |
VC2X2C45LB-395 | 395nm | 120° | 1400mA | 4700mW | 7.46V |
VC2X2C45L6-385 | 385nm | 60° | 1400mA | 4650mW | 7.6V |
VC2X2C45L9-385 | 385nm | 90° | 1400mA | 4650mW | 7.6V |
VC2X2C45LB-385 | 385nm | 120° | 1400mA | 4650mW | 7.6V |
VC2X2C45L6-375 | 375nm | 60° | 1400mA | 3300mW | 7.8V |
VC2X2C45L9-375 | 375nm | 90° | 1400mA | 3300mW | 7.8V |
VC2X2C45LB-375 | 375nm | 120° | 1400mA | 3300mW | 7.8V |
VC2X2C45L6-365 | 365nm | 60° | 1400mA | 2850mW | 8.2V |
VC2X2C45L9-365 | 365nm | 90° | 1400mA | 2850mW | 8.2V |
VC2X2C45LB-365 | 365nm | 120° | 1400mA | 2850mW | 8.2V |
WC2X2C40L6-340-V2 | 340nm | 60° | 350mA | 750mW | 19V |
WC2X2C40L9-340-V2 | 340nm | 90° | 350mA | 750mW | 19V |
WC2X2C40LB-340-V2 | 340nm | 120° | 350mA | 750mW | 19V |

High Power: 3×3 Series
Four Chip COB Module
Dimensions:30mm x 30mm x 6.15mm
Thermal Resistance:0.1°C/W
Viewing Angle Options:90°
🔵COB modules are ready for plug and play with no soldering required. All Violumas COBs have built-in connectors for easy wiring and testing.
🔵Every Violumas COB module includes TVS protection on the MCPCB to help control electrostatic discharge damage.
🔵COBs can be assembled in a modular fashion to allow for easy integration and testing without the need for a separate MCPCB.
🔵Violumas is able to provide suitable heatsinks & drivers for all standard COB modules so you can initiate immediate testing.
🟪 Ready for Plug and Play
🟪Protection from ESD
🟪 Easy Integration
🟪 Standard Heatsinks & Drivers
UV LED Specifications:Mechanical Dimensions
VC3X3C48L9-265-V1

PART NUMBER | WAVELENGTH | LENS VIEWING ANGLES | FORWARD CURRENT | RADIANT FLUX | FORWARD VOLTAGE |
---|---|---|---|---|---|
VC3X3C48L9-310-V1 | 310nm | 90° | 2100mA | 910mW | 18.0V |
VC3X3C48L9-295 | 295nm | 90° | 2100mA | 720mW | 17.4V |
VC3X3C48L9-275-V1 | 275nm | 90° | 2100mA | 1000mW | 18.6V |
VC3X3C48L9-265-V1 | 265nm | 90° | 2100mA | 850mW | 18.6V |

High Power: 4×4 Series
Four Chip COB Module
Dimensions:30mm x 30mm x 5.45mm
Thermal Resistance:0.1°C/W
Viewing Angle Options:90°
🔵COB modules are ready for plug and play with no soldering required. All Violumas COBs have built-in connectors for easy wiring and testing.
🔵Every Violumas COB module includes TVS protection on the MCPCB to help control electrostatic discharge damage.
🔵COBs can be assembled in a modular fashion to allow for easy integration and testing without the need for a separate MCPCB.
🔵Violumas is able to provide suitable heatsinks & drivers for all standard COB modules so you can initiate immediate testing.
🟪 Ready for Plug and Play
🟪Protection from ESD
🟪 Easy Integration
🟪 Standard Heatsinks & Drivers
UV LED Specifications:Mechanical Dimensions
VC4X4C48L9-265-V1

PART NUMBER | WAVELENGTH | LENS VIEWING ANGLES | FORWARD CURRENT | RADIANT FLUX | FORWARD VOLTAGE |
---|---|---|---|---|---|
VC4X4C48L9-310-V1 | 310nm | 90° | 2800mA | 1540mW | 24.0V |
VC4X4C48L9-295 | 295nm | 90° | 2800mA | 1280mW | 23.2V |
VC4X4C48L9-275-V1 | 275nm | 90° | 2800mA | 1650mW | 24.8V |
VC4X4C48L9-265-V1 | 265nm | 90° | 2800mA | 1400mW | 24.8V |

Light Bar: 12 × 1 Series
Light Bar COB Module
Dimensions:304mm x 20mm
Ideal for retrofit or testing use
Viewing Angle Options:30°/60°/90°/120°/130°
🔵COB modules are ready for plug and play with no soldering required. All Violumas COBs have built-in connectors for easy wiring and testing.
🔵Every Violumas COB module includes TVS protection on the MCPCB to help control electrostatic discharge damage.
🔵COBs can be assembled in a modular fashion to allow for easy integration and testing without the need for a separate MCPCB.
🔵Violumas is able to provide suitable heatsinks & drivers for all standard COB modules so you can initiate immediate testing.
🟪 Ready for Plug and Play
🟪Protection from ESD
🟪 Easy Integration
🟪 Standard Heatsinks & Drivers
UV LED Specifications:Mechanical Dimensions
12 × 1 LED Light Bar COB

PART NUMBER | WAVELENGTH | LENS VIEWING ANGLES | FORWARD CURRENT | RADIANT FLUX | FORWARD VOLTAGE |
---|---|---|---|---|---|
VC12X1C45L3-405 | 405nm | 30° | 700mA | 12W | 44.4V |
VC12X1C45L6-405 | 405nm | 60° | 700mA | 12W | 44.4V |
VC12X1C45LB-405 | 405nm | 120° | 700mA | 12W | 44.4V |
VC12X1C45L9-405 | 405nm | 90° | 700mA | 12W | 44.4V |
VC12X1C45L3-395 | 395nm | 30° | 700mA | 13W | 44.8V |
VC12X1C45L6-395 | 395nm | 60° | 700mA | 13W | 44.8V |
VC12X1C45LB-395 | 395nm | 120° | 700mA | 13W | 44.8V |
VC12X1C45L9-395 | 395nm | 90° | 700mA | 13W | 44.8V |
VC12X1C45L3-385 | 385nm | 30° | 700mA | 12W | 46.8V |
VC12X1C45L6-385 | 385nm | 60° | 700mA | 12W | 46.8V |
VC12X1C45LB-385 | 385nm | 120° | 700mA | 12W | 46.8V |
VC12X1C45L9-385 | 385nm | 90° | 700mA | 12W | 46.8V |
VC12X1C45L3-375 | 375nm | 30° | 700mA | 9W | 46.8V |
VC12X1C45L6-375 | 375nm | 60° | 700mA | 9W | 46.8V |
VC12X1C45LB-375 | 375nm | 120° | 700mA | 9W | 46.8V |
VC12X1C45L9-375 | 375nm | 90° | 700mA | 9W | 46.8V |
VC12X1C45L3-365 | 365nm | 30° | 700mA | 6W | 49.2V |
VC12X1C45L6-365 | 365nm | 60° | 700mA | 6W | 49.2V |
VC12X1C45L6-365 | 365nm | 120° | 700mA | 6W | 49.2V |
VC12X1C45L9-365 | 365nm | 90° | 700mA | 6W | 49.2V |
VC12X1C48L3-310-V1 | 310nm | 30° | 1400mA | 1.44W | 36.0V |
VC12X1C48L6-310-V1 | 310nm | 60° | 1400mA | 1.44W | 36.0V |
VC12X1C48LC-310-V1 | 310nm | 130° | 1400mA | 1.44W | 36.0V |
VC12X1C48L3-295 | 295nm | 30° | 1400mA | 1.1W | 34.8V |
VC12X1C48L6-295 | 295nm | 60° | 1400mA | 1.1W | 34.8V |
VC12X1C48LC-295 | 295nm | 130° | 1400mA | 1.1W | 34.8V |
VC12X1C48L3-275-V1 | 275nm | 30° | 1400mA | 1.56W | 37.2V |
VC12X1C48L6-275-V1 | 275nm | 60° | 1400mA | 1.56W | 37.2V |
VC12X1C48LC-275-V1 | 275nm | 130° | 1400mA | 1.56W | 37.2V |
VC12X1C48L3-265-V1 | 265nm | 30° | 1400mA | 1.32W | 37.2V |
VC12X1C48L6-265-V1 | 265nm | 60° | 1400mA | 1.32W | 37.2V |
VC12X1C48LC-265-V1 | 265nm | 130° | 1400mA | 1.32W | 37.2V |
VC12X1C48L3-255-V1 | 255nm | 30° | 1000mA | 0.61W | 35.4V |
VC12X1C48L6-255-V1 | 255nm | 60° | 1000mA | 0.61W | 35.4V |
VC12X1C48LC-255-V1 | 255nm | 130° | 1000mA | 0.61W | 35.4V |
UV LED Light Bar
The advantages of UV LED light strips lie in their wide coverage, uniform illumination, high power output, and ease of integration, making them especially suitable for applications requiring large-area, even lighting and high performance.
Single UV LEDs, on the other hand, are better suited for compact, specialized, or directional lighting applications.
特性 | UV LED Light Bar |
---|---|
Intensity and Uniformity | Internal design of the light bar ensures high uniformity and stable light intensity |
Cost | Higher overall cost, but suitable for large-scale applications |
Thermal Management & Lifespan | Typically designed with dedicated heat dissipation structures, offering a longer lifespan |
Application Flexibility | Well-suited for high-efficiency, large-scale applications |
Ease of Installation | Easy to install, commonly designed with modular configurations |
Light Output Area | Large coverage area, ideal for uniform illumination |


🟪 Focused, High Power Illumination

-
Built with 3-PAD LED Flip Chips & Super Pillar MCPCB

🟪 Ready for Testing & Integration

-
Specially designed fan-cooled heatsink
-
Driver kits available (dimming & non-dimming)
M3X3L9 Series
Equipped with VC3X3 COB & 90° fused silica lens
Available in 255nm, 265nm, 275nm, 295nm, and 310nm
Dimensions::83mm x 80mm x 75mm
Irradiance is simulated at throw distances of 100 mm and 10 mm with a detector area of 100 cm22


LED: VC1X1C48LC-265-V1(135°)
-
Radiant Flux: 110 mW
-
Peak Intensity: 1.21 mW/cm2
-
Total Power (1cm2 Area): 1 mW

LED: VC1X1C48L6-265-V1(60°)
-
Radiant Flux: 110 mW
-
Peak Intensity: 4.37 mW/cm2
-
Total Power (1cm2 Area): 4 mW


🟪 Focused, High Power Illumination

-
Built with 3-PAD LED Flip Chips & Super Pillar MCPCB

🟪 Ready for Testing & Integration

-
Specially designed fan-cooled heatsink
-
Driver kits available (dimming & non-dimming)
M4X4L9 Series
Equipped with VC4X4 COB & 90° fused silica lens
Available in 255nm, 265nm, 275nm, 295nm, and 310nm
Dimensions::83mm x 80mm x 75mm
Irradiance is simulated at throw distances of 100 mm and 10 mm with a detector area of 100 cm22


LED: VC1X1C48LC-265-V1(135°)
-
Radiant Flux: 110 mW
-
Peak Intensity: 1.21 mW/cm2
-
Total Power (1cm2 Area): 1 mW

LED: VC1X1C48L6-265-V1(60°)
-
Radiant Flux: 110 mW
-
Peak Intensity: 4.37 mW/cm2
-
Total Power (1cm2 Area): 4 mW