COB Modules

12 × 1 Series
Light Bar: 12 × 1 Series

Light Bar COB Module
Dimensions:304mm x 20mm
Ideal for retrofit or testing use
Viewing Angle Options:30°/60°/90°/120°/130°
COB Modules-Maximum optical output and ease of integration
🟪 Plug-and-play COB module with no soldering required
🟪 Integrated TVS protection on the MCPCB to help prevent electrostatic discharge (ESD) damage
🟪 Modular design enables easy integration and testing
🟪 Compatible with standard heat sinks and drivers
PART NUMBER | WAVELENGTH | FORWARD CURRENT | RADIANT FLUX | FORWARD VOLTAGE | LENS VIEWING ANGLES |
|---|---|---|---|---|---|
VC12X1C45L3-405 | 405nm | 700mA | 12W | 44.4V | 30° |
VC12X1C45L6-405 | 405nm | 700mA | 12W | 44.4V | 60° |
VC12X1C45L9-405 | 405nm | 700mA | 12W | 44.4V | 90° |
VC12X1C45LB-405 | 405nm | 700mA | 12W | 44.4V | 120° |
VC12X1C45L3-395 | 395nm | 700mA | 13W | 44.8V | 30° |
VC12X1C45L6-395 | 395nm | 700mA | 13W | 44.8V | 60° |
VC12X1C45L9-395 | 395nm | 700mA | 13W | 44.8V | 90° |
VC12X1C45LB-395 | 395nm | 700mA | 13W | 44.8V | 120° |
VC12X1C45L3-385 | 385nm | 700mA | 12W | 46.8V | 30° |
VC12X1C45L6-385 | 385nm | 700mA | 12W | 46.8V | 60° |
VC12X1C45L9-385 | 385nm | 700mA | 12W | 46.8V | 90° |
VC12X1C45LB-385 | 385nm | 700mA | 12W | 46.8V | 120° |





Mechanical Dimensions
UV LED Specifications:12 × 1 LED Light Bar COB

UV LED Light Bar
The advantages of UV LED light strips lie in their wide coverage, uniform illumination, high power output, and ease of integration, making them especially suitable for applications requiring large-area, even lighting and high performance.
Single UV LEDs, on the other hand, are better suited for compact, specialized, or directional lighting applications.
特性 | UV LED Light Bar |
|---|---|
Intensity and Uniformity | Internal design of the light bar ensures high uniformity and stable light intensity |
Cost | Higher overall cost, but suitable for large-scale applications |
Thermal Management & Lifespan | Typically designed with dedicated heat dissipation structures, offering a longer lifespan |
Application Flexibility | Well-suited for high-efficiency, large-scale applications |
Ease of Installation | Easy to install, commonly designed with modular configurations |
Light Output Area | Large coverage area, ideal for uniform illumination |
PART NUMBER | WAVELENGTH | FORWARD CURRENT | RADIANT FLUX | FORWARD VOLTAGE | LENS VIEWING ANGLES |
|---|---|---|---|---|---|
VC12X1C45L3-405 | 405nm | 700mA | 12W | 44.4V | 30° |
VC12X1C45L6-405 | 405nm | 700mA | 12W | 44.4V | 60° |
VC12X1C45L9-405 | 405nm | 700mA | 12W | 44.4V | 90° |
VC12X1C45LB-405 | 405nm | 700mA | 12W | 44.4V | 120° |
VC12X1C45L3-395 | 395nm | 700mA | 13W | 44.8V | 30° |
VC12X1C45L6-395 | 395nm | 700mA | 13W | 44.8V | 60° |
VC12X1C45L9-395 | 395nm | 700mA | 13W | 44.8V | 90° |
VC12X1C45LB-395 | 395nm | 700mA | 13W | 44.8V | 120° |
VC12X1C45L3-385 | 385nm | 700mA | 12W | 46.8V | 30° |
VC12X1C45L6-385 | 385nm | 700mA | 12W | 46.8V | 60° |
VC12X1C45L9-385 | 385nm | 700mA | 12W | 46.8V | 90° |
VC12X1C45LB-385 | 385nm | 700mA | 12W | 46.8V | 120° |




Mechanical Dimensions
UV LED Specifications:12 × 1 LED Light Bar COB

UV LED Light Bar
The advantages of UV LED light strips lie in their wide coverage, uniform illumination, high power output, and ease of integration, making them especially suitable for applications requiring large-area, even lighting and high performance.
Single UV LEDs, on the other hand, are better suited for compact, specialized, or directional lighting applications.
特性 | UV LED Light Bar |
|---|---|
Intensity and Uniformity | Internal design of the light bar ensures high uniformity and stable light intensity |
Cost | Higher overall cost, but suitable for large-scale applications |
Thermal Management & Lifespan | Typically designed with dedicated heat dissipation structures, offering a longer lifespan |
Application Flexibility | Well-suited for high-efficiency, large-scale applications |
Ease of Installation | Easy to install, commonly designed with modular configurations |
Light Output Area | Large coverage area, ideal for uniform illumination |

