top of page
COB Modules
COB Modules

1 × 1 Series
Mid Power: 1 × 1 Series

Mid Power: 1 × 1 Series
Single-Chip COB Module
Dimensions:15mm x 15mm
Thermal Resistance:0.9°C/W
Viewing Angle Options:30°/60°/90°/120°/130°
COB Modules-Maximum optical output and ease of integration
🟪 Plug-and-play COB module with no soldering required
🟪 Integrated TVS protection on the MCPCB to help prevent electrostatic discharge (ESD) damage
🟪 Modular design enables easy integration and testing
🟪 Compatible with standard heat sinks and drivers
1 x 1 Filter specifications by viewing angle
PART NUMBER NEW | WAVELENGTH | RADIANT FLUX | FORWARD VOLTAGE | LENS VIEWING ANGLES | FORWARD CURRENT |
|---|---|---|---|---|---|
WC1X1C40L3-325-V1 | 325nm | 80mW | 4.8V | 30° | 350mA |
WC1X1C40L6-325-V1 | 325nm | 80mW | 4.8V | 60° | 350mA |
WC1X1C40LC-325-V1 | 325nm | 80mW | 4.8V | 130° | 350mA |
310nm | 120mW | 6.0V | 30° | 700mA | |
310nm | 120mW | 6.0V | 60° | 700mA | |
310nm | 121mW | 6.0V | 130° | 700mA | |
295nm | 95mW | 5.8V | 30° | 700mA | |
295nm | 95mW | 5.8V | 60° | 700mA | |
295nm | 95mW | 5.8V | 130° | 700mA | |
275nm | 150mW | 6.2V | 30° | 700mA | |
275nm | 145mW | 6.2V | 60° | 700mA | |
275nm | 145mW | 6.2V | 130° | 700mA |




Mechanical Dimensions
UV LED Specifications:VC1X1C48L6

Mechanical Dimensions
COB索取產品資料
bottom of page
